Project Details
Project Details | Penrose |
Location | Sims Drive / Aljunied |
District | 14 |
Developer | Hong Leong & CDL |
Developer’s License No. | TBA |
No. of Blocks/Storey | 5 Blocks of 18 Storeys |
Site Area | Approx 174,648 sq ft |
Building Blocks Site Coverage | TBA |
Number of Units | 566 |
Site Use | Residential Use with 4 Storeys of Multi Storey Carparks, Child care centre, 1 Basement Carpark ,swimming pool and communal facilities |
Architect | TBA |
M & E Consultant | TBA |
Structural Consultant | TBA |
Landscape Consultant | TBA |
Address | Sims Drive, Singapore |
Payment Scheme | Normal Progressive Payment Scheme |
Tenure | 99 years leasehold |
Expected Date of TOP | Approx. 2024 |
Expected Date of Legal Completion | Approx. 2025 |
Estimated Monthly Maintenance | 1 Bedroom (474sqft) - TBA |
1 Plus Study (560sqft)- TBA | |
2 Bedroom (646sqft) -TBA | |
2 Premium (700sqft) -TBA | |
2 Plus Study (797sqft )-TBA | |
3 Bedroom (937sqft) -TBA | |
3 Premium (1044sqft) -TBA | |
3 Plus Study (1173sqft) -TBA | |
4 Bedroom (1389sqft ) - TBA |
(Disclaimer: All project details and information contained herewith for Penrose is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view PENROSE ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Penrose Price, E-Brochure, and Latest Updates!
Strictly no spam policy.