Pricing
Penrose Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | No Of Units | Sqm | Sqft | Price Min. | Price Max. |
1 Bedroom | 57 | 44-48 | 474-517sqft | SOLD OUT | SOLD OUT |
1 + Study | 2 | 52-53 | 560-571sqft | SOLD OUT | SOLD OUT |
2 Bedroom(1 Bathroom) | 69 | 60 | 646sqft | SOLD OUT | SOLD OUT |
2 Premium | 68 | 65-66 | 700-711sqft | SOLD OUT | SOLD OUT |
2 Plus Study | 34 | 74-75 | 797-808sqft | SOLD OUT | SOLD OUT |
3 Bedroom | 105 | 87-91 | 937-980sqft | SOLD OUT | SOLD OUT |
3 Premium | 123 | 97-102 | 1044-1098sqft | SOLD OUT | SOLD OUT |
3 Plus Study | 54 | 109-110 | 1173-1184sqft | $1.964 mil | $2.006 mil |
4 Bedroom | 54 | 129-130 | 1389-1399sqft | $2.323 mil | $2.469mil |
(Disclaimer: All price range of each unit type for Penrose displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view PENROSE ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Penrose Price, E-Brochure, and Latest Updates!
Strictly no spam policy.